Latest VAT on private fuel - Annual scale charges

Businesses must use the following VAT fuel scale charges from the start of their next accounting period beginning on or after 1 May 2022

CO2 Fuel scale charge VAT on fuel scale charge VAT exclusive fuel scale charge
g/km £ £ £
120 or less 700 116.67 583.33
125 1,048 174.67 873.33
130 1,121 186.83 934.17
135 1,188 198.00 990.00
140 1,261 210.17 1,050.83
145 1,329 221.50 1,107.50
150 1,401 233.50 1,167.50
155 1,401 233.50 1,167.50
160 1,542 257.00 1,285.00
165 1,609 268.17 1,340.83
170 1,682 280.33 1,401.67
175 1,749 291.50 1,457.50
180 1,822 303.67 1,518.33
185 1,889 314.83 1,574.17
190 1,962 327.00 1,635.00
195 2,030 338.33 1,691.67
200 2,102 350.33 1,751.67
205 2,170 361.67 1,808.33
210 2,242 373.67 1,868.33
215 2,310 385.00 1,925.00
220 2,383 397.17 1,985.83
225 or more 2,450 408.33 2,041.67

For a bi-fuel vehicle the lower of the two CO2 emissions figures should be used.

Businesses must use these new VAT fuel scale charges from the start of their next prescribed accounting period beginning on or after 1 May 2022